Standard plates ] Other plates & straps ] L, T & C shapes ]

Standard Plates

Standard perforated plates AGPL 10
Dimensions Gauge Reference  
       
N°1 - 120 X 45 1,5 PL101204515
N°2 - 120 X 60 1,5 PL101206015
N°3 - 120 X 90 1,5 PL101209015
N°4 - 120 X 90 1,5 PL1012012015
N°5 - 120 X 150 1,5 PL1012015015
N°6 - 120 X 180 1,5 PL1012018015
N°7 - 120 X 240 1,5 PL1012024015
       
 
Standard perforated plates AGPL 15
Dimensions Gauge Reference
       
N°1 - 60 X 90 1,5 PL15609015
N°2 - 60 X 180 1,5 PL156018015
N°3 - 60 X 270 1,5 PL156027015
N°4 - 60 X 360 1,5 PL156036015
       
Standard perforated plates AG 905HR
Dimensions Gauge Reference
       
60 X 180 2 905PL20
       
Standard perforated plates AGPL 20
Dimensions Gauge Reference
       
N°1 - 300 X 100 2 PL2030010020
N°2 - 300 X 200 2 PL2030020020
N°3 - 300 X 600 2 PL2030060020
       
Countersunk perforated plates AGPL 25
Dimensions Gauge Reference  
       
N°1 - 40 X 75 2,5 PL25407525
N°2 - 40 X 115 2,5 PL254011525
N°3 - 40 X 155 2,5 PL254015525
N°4 - 60 X 115 2,5 PL256011525
N°5 - 60 X 155 2,5 PL256015525
N°6 - 60 X 195 2,5 PL256019525
N°7 - 80 X 115 2,5 PL258011525
N°8 - 80 X 155 2,5 PL258015525
N°9 - 80 X 195 2,5 PL258019525
N°10 - 100 X 195 2,5 PL2510019525
       

 

Heavy gauge plates AGPL 40
       
Dimensions Gauge Reference
       
N°1 - 100 X 200 4 PL4010020040
N°2 - 100 X 300 4 PL4010030040
N°3 - 150 X 200 4 PL4015020040
N°4 - 150 X 300 4 PL4015030040
N°5 - 150 X 600 4 PL4015060040
N°6 - 300 X 300 4 PL4030030040
N°7 - 300 X 600 4 PL4030060040