Universal Beam Hangers
See also the heavy gauge products page.
Please click on the photo icon for a larger picture, or to see applications.
|
Girth |
Saddle width |
Height |
Depth |
Gauge |
Reference |
|
|
![]() |
|||||||
| 210 | 60 | 75 | 55 | 15 | 812PR607515 |
|
|
| 210 | 70 | 70 | 55 | 1,5 | 812PR707015 | ||
| 240 | 70 | 85 | 55 | 1,5 | 812PR708515 | ||
| 270 | 95 | 87.5 | 55 | 1,5 | 812PR958715 |
|
|
| 300 | 95 | 102.5 | 55 | 1,5 | 812PR9510215 | ||
| 330 | 95 | 117.5 | 55 | 1,5 | 812PR9511715 |
|
![]() |
L x H | Gauge | Reference |
|
|
| 40 X 195 | 1,2 | 723401951209 | |||
| 40 X 220 | 1,2 | 723402201209 |
|
||
| 40 X 240 | 1,2 | 723402401209 | |||
| 46 X 200 | 1,2 | 723462001209 | |||
| 46 X 220 | 1,2 | 723462201209 | |||
| 46 X 235 | 1,2 | 723462351209 | |||
| 46 X 240 | 1,2 | 723462401209 | |||
| 46 X 300 | 1,2 | 723463001209 | |||
| 46 X 350 | 1,2 | 723463501209 | |||
| 46 X 356 | 1,2 | 723463561209 |
|
||
| 46 X 400 | 1,2 | 723464001209 | |||
| 60 X 200 | 1,2 | 723602001209 | |||
| 60 X 220 | 1,2 | 723602201209 | |||
| 60 X 235 | 1,2 | 723602351209 | |||
| 60 X 240 | 1,2 | 723602401209 | |||
| 60 X 300 | 1,2 | 723603001209 | |||
| 60 X 350 | 1,2 | 723603501209 |
|
||
| 60 X 356 | 1,2 | 723603561209 | |||
| 60 X 400 | 1,2 | 723604001209 | |||
| 60 X 406 | 1,2 | 723604061209 | |||
| 90 X 200 | 1,2 | 723902001209 | |||
| 90 X 220 | 1,2 | 723902201209 | |||
| 90 X 240 | 1,2 | 723902401209 | |||
| 90 X 300 | 1,2 | 723903001209 | |||
| 90 X 350 | 1,2 | 723903501209 |
|
||
| 90 X 356 | 1,2 | 723903561209 | |||
| 90 X 400 | 1,2 | 723904001209 | |||
| 90 X 406 | 1,2 | 723904061209 | |||
| 98 X 270 | 1,2 | 723982701209 | |||
| 98 X 320 | 1,2 | 723983201209 |
|
||
| 98 X 370 | 1,2 | 723983701209 | |||
| 98 X 420 | 1,2 | 723984201209 | |||
| 122 X 370 | 1,2 | 7231223701209 |
|
||
| 122 X 420 | 1,2 | 7231224201209 | |||
| 122 X 470 | 1,2 | 7231224701209 | |||
| 148 X 470 | 1,2 | 7231484701209 | |||
| Saddle for fixing universal steel beams into timber or concrete | ||||
![]() |
Girth | Gauge | Reference | |
| 410 | 1,2 | 7334101209 |
|
|
| 525 | 1,2 | 7335251209 |
|
|
| 640 | 1,2 | 7336401209 |
|
|
| Saddle for universal steel beam | |||||
![]() |
Girth | L x H | Gauge | Reference | |
| 300 | 62 X 119 | 2 | 830i3002011-62 |
|
|
| 360 | 74 X 143 | 2 | 830i3602011-74 |
|
|
| 360 | 85 X 137.5 | 2 | 830i3602011-85 |
|
|
| 360 | 98 X 131 | 2 | 830i3602011-98 |
|
|
| Saddle for universal steel beam | |||||
![]() |
Girth | L x H | Gauge | Reference | |
| 465 | 116 X 175 | 2 | 837i4652013-116 | ||
| 465 | 126 X 170 | 2 | 837i4652013-126 |
|
|
| 465 | 150 X 157.5 | 2 | 837i4652013-150 |
|
|




