Hips and Valleys

Please click on the photo icon for a larger picture, or to see applications.

 

Width Height Depth Gauge Reference  
           
38 95 right 50 1,5 820B389515D
38 95 left 50 1,5 820B389515G  
           

 

    Width Height Depth   Gauge Reference    
     
  50 125 right 60 2 823300201150D  
  50 125 left 60 2 823300201150G
  64 118 right 60 2 823300201164D    
  64 118 left 60 2 823300201164G  
  76 162 right 60 2 823400201176D  
  76 162 left 60 2 823400201176G  
  80 160 right 60 2 823400201180D  
  80 160 left 60 2 823400201180G  
  100 200 right 60 2 8235002011100D
    100 200 left 60 2 8235002011100G  
   

 

 

 

 

 

 

 

  Width Height Depth Gauge Reference

 

 

 

 

 

 
38 145 60 2 820B1530382011D  
38 145 60 2 820B1530382011G  
50 140 60 2 820B1530502011D
50 140 60 2 820B1530502011G  
 

 

 

 

     

 

  Width Height Depth Gauge Reference
           
38 120 80 2 822ANV382011D  
38 120 80 2 822ANV382011G  
           

 

Width   Height   Gauge   Reference
38 95 1.2 820GD3812
This saddle is right and left hand.


Width Height Gauge Reference
         
87 250 right 1,5 50358715D
87 250 left 1,5 50358715G
116 250 right 1,5 50361615D  
116 250 left 1,5 50361615G  
175 250 right 1,5 50367515D
  175 250 left 1,5 50367515G
 
Width Depth Gauge Reference
 
130 60 2 820CR113020
158 60 2 820CR115820
   

Width

Depth

Gauge

Reference

         
238 85 3 820CR223830  
288 85 3 820CR228830  
           
 
Width Depth Gauge Reference
325 90 4 820CR332540