The Timber Connection


AG812 ] AG830 ] AG832 ] AG837 ] AG838 ] Cantilevered ] Extended ]

Hangers: AG838 Series

Please click on the photo icon for a larger picture, or to see applications.

 
L H Gauge Joist height Reference
outside wing
Reference
inside wing
             
80 343 2 515 8387652013-80   8387652013i-80
100 333 2 499 8387652013-100   8387652013i-100
120 323 2 484 8387652013-120   8387652013i-120
140 313 2 469 8387652013-140   8387652013i-140
                 
 

 
L H Gauge Joist height Reference
outside wing
Reference
inside wing
 
             
80 380 2 570 8388402013-80   8388402013i-80
100 370 2 555 8388402013-100   8388402013i-100
120 360 2 540 8388402013-120   8388402013i-120
140 350 2 525 8388402013-140   8388402013i-140
               
 

 
L H Gauge Joist height Reference
outside wing
Reference
inside wing
   
             
80 425 2 638 8389302013-80 8389302013i-80
100 415 2 623 8389302013-100 8389302013i-100
120 405 2 608 8389302013-120 8389302013i-120
140 395 2 593 8389302013-140 8389302013i-140
               
 

 
L H Gauge Joist height Reference
outside wing
Reference
inside wing
 
             
80 460 2 690 83810002013-80   83810002013i-80
100 450 2 675 83810002013-100   83810002013i-100
120 440 2 660 83810002013-120   83810002013i-120
140 430 2 645 83810002013-140   83810002013i-140