The Timber Connection


AG812 ] AG830 ] AG832 ] AG837 ] AG838 ] Cantilevered ] Extended ]

Hangers: AG837 Series

Please click on the photo icon for a larger picture, or to see applications.

 

 
L H Joist height Gauge Reference Gauge Reference  
             
80 160 240 2 8374002013-80 3 8374003013-80
100 150 225 2 8374002013-100 3 8374003013-100  
120 140 210 2 8374002013-120 3 8374003013-120  
140 130 195 2 8374002013-140 3 8374003013-140
160 120 180 2 8374002013-160 3 8374003013-160  
               
 

 
L H Joist height Gauge Reference Gauge Reference
               
80 193 289 2 8374652013-80 3 8374653013-80
100 183 274 2 8374652013-100 3 8374653013-100  
120 173 259 2 8374652013-120 3 8374653013-120  
140 163 244 2 8374652013-140 3 8374653013-140
160 153 229 2 8374652013-160 3 8374653013-160  
               
 

 
L H Joist height Gauge Reference Gauge Reference  
               
80 243 364 2 8375652013-80 3 8375653013-80
100 233 349 2 8375652013-100 3 8375653013-100  
120 223 334 2 8375652013-120 3 8375653013-120  
140 213 319 2 8375652013-140 3 8375653013-140
160 203 304 2 8375652013-160 3 8375653013-160  
               
 

 
L H Joist height Gauge Reference Gauge Reference
               
80 280 420 2 8376402013-80 3 8376403013-80
100 270 405 2 8376402013-100 3 8376403013-100  
120 260 390 2 8376402013-120 3 8376403013-120  
140 250 375 2 8376402013-140 3 8376403013-140
160 240 360 2 8376402013-160 3 8376403013-160  
               
 

 
L H Joist height Gauge Reference Gauge Reference
               
80 315 473 2 8377102013-80 3 8377103013-80
100 305 458 2 8377102013-100 3 8377103013-100  
120 295 443 2 8377102013-120 3 8377103013-120  
140 285 428 2 8377102013-140 3 8377103013-140
160 275 413 2 8377102013-160 3 8377103013-160  
 

 
L H Joist height Gauge Reference Gauge Reference
           
80 160 240 2 8374002013i-80 3 8374003013i-80
100 150 225 2 8374002013i-100 3 8374003013i-100
120 140 210 2 8374002013i-120 3 8374003013i-120
140 130 195 2 8374002013i-140 3 8374003013i-140
160 120 180 2 8374002013i-160 3 8374003013i-160
             
 

 
 
L H Joist height Gauge Reference Gauge Reference
               
80 193 289 2 8374652013i-80 3 8374653013i-80  
100 183 274 2 8374652013i-100 3 8374653013i-100  
120 173 259 2 8374652013i-120 3 8374653013i-120  
140 163 244 2 8374652013i-140 3 8374653013i-140  
160 153 229 2 8374652013i-160 3 8374653013i-160  
               
 

 
 
L H Joist height Gauge Reference Gauge Reference
               
80 243 364 2 8375652013i-80 3 8375653013i-80  
100 233 349 2 8375652013i-100 3 8375653013i-100  
120 223 334 2 8375652013i-120 3 8375653013i-120  
140 213 319 2 8375652013i-140 3 8375653013i-140  
160 203 304 2 8375652013i-160 3 8375653013i-160  
 

 
 
L H Joist height Gauge Reference Gauge Reference
             
80 280 420 2 8376402013i-80 3 8376403013i-80
100 270 405 2 8376402013i-100 3 8376403013i-100
120 260 390 2 8376402013i-120 3 8376403013i-120
140 250 375 2 8376402013i-140 3 8376403013i-140
160 240 360 2 8376402013i-160 3 8376403013i-160
             
 

 
 
L H Joist height Gauge Reference Gauge Reference
             
80 315 473 2 8377102013i-80 3 8377103013i-80
100 305 458 2 8377102013i-100 3 8377103013i-100
120 295 443 2 8377102013i-120 3 8377103013i-120
140 285 428 2 8377102013i-140 3 8377103013i-140
160 275 413 2 8377102013i-160 3 8377103013i-160