The Timber Connection


AG830HD ] AG837HD ] AG838HD ] AG896 & 897 ] Cantilevered ] Angle brackets ]

Heavy Gauge: AG838 Series

 
L H Gauge Joist
height
Reference
outside wing
Reference
inside wing

100 333 4 499 8387654013-100 8387654013i-100
140 313 4 469 8387654013-140 8387654013i-140
180 293 4 439 8387654013-180 8387654013i-180
240 263 4 394 8387654013-240 8387654013i-240
 

 
 
 
           
L H Gauge Joist
height
Reference
outside wing
Reference
inside wing
 
         

100 370 4 555 8388404013-100 8388404013i-100
140 350 4 525 8388404013-140 8388404013i-140
180 330 4 495 8388404013-180 8388404013i-180
240 300 4 450 8388404013-240 8388404013i-240
 

 
 
 
           
L H Gauge Joist
height
Reference
outside wing
Reference
inside wing
 
         

100 415 4 623 8389304013-100 8389304013i-100
140 395 4 593 8389304013-140 8389304013i-140
180 375 4 563 8389304013-180 8389304013i-180
240 345 4 518 8389304013-240 8389304013i-240
 

 
 
 
           
L H Gauge Joist
height
Reference
outside wing
Reference
inside wing
 

100 450 4 675 83810004013-100 83810004013i-100
140 430 4 645 83810004013-140 83810004013i-140
180 410 4 615 83810004013-180 83810004013i-180
240 380 4 570 83810004013-240 83810004013i-240