Concealed Connectors
Please Click on the photo icon to see a larger picture or an application.
| Width x height x depth |
Gauge core / flange |
Reference |
|
Width x height x depth |
Gauge core / flange |
Reference |
|
|||
![]() |
|
|||||||||
| 44 X 95 X 78 | 2/4 | 840449520 |
|
44 X 95 X 115 | 2/4 | 842449520 |
|
|||
|
|
|
|||||||||
| 44 X 140 X 78 | 2/4 | 8404414020 |
|
44 X 140 X 115 | 2/4 | 8424414020 |
|
|||
|
|
|
|||||||||
| 44 X 160 X 78 | 2/4 | 8404416020 |
|
44 X 160 X 115 | 2/4 | 8424416020 |
|
|||
|
|
![]() |
|||||||||
| 44 X 190 X 78 | 2/4 | 8404419020 |
|
44 X 190 X 115 | 2/4 | 8424419020 |
|
|||
|
|
|
|||||||||
| 60 X 95 X 78 | 2/4 | 840609520 |
|
60 X 95 X 115 | 2/4 | 842609520 |
|
|||
|
|
|
|||||||||
| 60 X 140 X 78 | 2/4 | 8406014020 |
|
60 X 140 X 115 | 2/4 | 8426014020 |
|
|||
|
|
|
|||||||||
| 60 X 160 X 78 | 2/4 | 8406016020 |
|
60 X 160 X 115 | 2/4 | 8426016020 |
|
|||
|
|
![]() |
|||||||||
| 60 X 190 X 78 | 2/4 | 8406019020 |
|
60 X 190 X 115 | 2/4 | 8426019020 |
|
|||
|
|
|
![]() |
||||||||
| 60 X 230 X 78 | 2/4 | 8406023020 |
|
60 X 230 X 115 | 2/4 | 8426023020 |
|
|||
|
|
|
|||||||||
| 78 X 140 X 78 | 2/4 | 8407814020 |
|
78 X 140 X 115 | 2/4 | 8427814020 |
|
|||
|
|
|
|||||||||
| 78 X 160 X 78 | 2/4 | 8407816020 |
|
78 X 160 X 115 | 2/4 | 8427816020 |
|
|||
|
|
![]() |
|||||||||
| 78 X 190 X 78 | 2/4 | 8407819020 |
|
78 X 190 X 115 | 2/4 | 8427819020 |
|
|||
|
|
|
|||||||||
| 78 X 230 X 78 | 2/4 | 8407823020 |
|
78 X 230 X 115 | 2/4 | 8427823020 |
|
|||
|
|
||||||||||




